Emma Gladys Phinney1
F, b. 25 April 1901
Birth | Emma Gladys Phinney was born on 25 April 1901 in Hand County, South Dakota.1 |
Citations
- South Dakota Births, 1856-1903.
Emma H Phinney
F, b. 27 August 1871, d. 1930
Birth | Emma was born on 27 August 1871 in Akron, Summit County, Ohio.1 |
(daughter) Census1880 | Emma was listed as a daughter in Sylvanus Edward Phinney's household on the 1880 Census in Akron, Summit County, Ohio.2 |
(daughter) Census1900 | Emma was listed as a daughter in Sylvanus Edward Phinney's household on the 1900 Census in Akron, Summit County, Ohio.3 |
(daughter) Census1920 | Emma was listed as a daughter in Sylvanus Edward Phinney's household on the 1920 Census in East Orange, Essex County, New Jersey.4 |
(daughter) Census1930 | Emma was listed as a daughter in Sylvanus Edward Phinney's household on the 1930 Census in East Orange, Essex County, New Jersey.5 |
Death | Emma died in 1930.1 |
Citations
- Howard Finney, Finney-Phinney Families in America; Descendants of John Finney of Plymouth and Barnstable, Mass., and Bristol, of Samuel Finney of Philadelphia, Pa., and of Robert Finney of New London, Pa.
- 1880 United States Federal Census.
- 1900 United States Federal Census.
- 1920 United States Federal Census.
- 1930 United States Federal Census.
Emma H Phinney
F, b. April 1893
Birth | Emma H Phinney was born in April 1893 in Ohio. |
(daughter) Census1900 | Emma was listed as a daughter in Alberto Calvin Phinney's household on the 1900 Census in Dover Township, Cuyahoga County, Ohio.1 |
Citations
- 1900 United States Federal Census.
Emma J Phinney1
F, b. 18 June 1859, d. 3 November 1898
Birth | Emma J Phinney was born on 18 June 1859 in Sandwich, Barnstable County, Massachusetts.1 |
(household member) Census1860 | Emma was listed as a household member living with John Adams Phinney in the 1860 Census in Sandwich, Barnstable County, Massachusetts.2 |
(household member) Census1870 | Emma was listed as a household member living with John Adams Phinney on the 1870 Census in Barnstable, Barnstable County, Massachusetts.3 |
(daughter) Census1880 | Emma was listed as a daughter in John Adams Phinney's household on the 1880 Census in Sandwich, Barnstable County, Massachusetts.4 |
Marriage | Emma J Phinney married Charles P Parsons, son of William H Parsons, on 25 December 1891 in Bourne, Barnstable County, Massachusetts.5 |
Death | Emma J Phinney died on 3 November 1898 in Bourne, Barnstable County, Massachusetts, at age 39.5 |
Citations
- Caroline Lewis and Russell A Lovell Kardell, Vital Records of Sandwich, Massachusetts to 1885.
- 1860 United States Federal Census.
- 1870 United States Federal Census.
- 1880 United States Federal Census.
- Massachusetts Vital Record, 1841-1910, 2004.
Emma Jane Phinney
F, b. 16 May 1846, d. 14 February 1885
Birth | Emma was born on 16 May 1846 in Pennsylvania.1 |
(household member) Census1850 | Emma was listed as a household member living with Philander Phinney on the 1850 Census in New Milford Township, Susquehanna County, Pennsylvania.2 |
(household member) Census1860 | Emma was listed as a household member living with Philander Phinney in the 1860 Census in New Milford, Susquehanna County, Pennsylvania.3 |
Marriage | Emma Jane Phinney married Lewis C McMillan.1 |
(household member) Census1870 | Emma was listed as a household member living with Philander Phinney on the 1870 Census in New Milford, Susquehanna County, Pennsylvania.4 |
Census1880 | Emma was listed as Lewis C McMillan's wife on the 1880 Census in Wanego Township, Pottawatomie County, Kansas.5 |
Death | Emma Jane Phinney died on 14 February 1885 at age 38. |
Burial | She was buried in New Milford Cemetery, New Milford, Susquehanna County, Pennsylvania. |
Citations
- Howard Finney, Finney-Phinney Families in America; Descendants of John Finney of Plymouth and Barnstable, Mass., and Bristol, of Samuel Finney of Philadelphia, Pa., and of Robert Finney of New London, Pa.
- 1850 United States Federal Census.
- 1860 United States Federal Census.
- 1870 United States Federal Census.
- 1880 United States Federal Census.