Orville Oasa Baughman
M, b. 12 February 1895, d. November 1975
| Birth | Orville was born on 12 February 1895 in Jay County, Indiana.1,2,3 |
| (son) Census1900 | Orville was listed as a son in James A Baughman's household on the 1900 Census in Jefferson Township, Jay County, Indiana.4 |
| (child) Residence | Orville, James A Baughman's child, resided with James his occupation was given as laborer., in Section 30, Jefferson Township, Jay County, Indiana, in 1910.5 |
| Marriage | He married Ola O Bader in Jay County, Indiana, on 21 April 1917.6 |
| Census1920 | Orville was listed as the head of a family on the 1920 Census in Redkey, Jay County, Indiana.7 |
| Death | Orville died in November 1975 in Redkey, Jay County, Indiana, at age 80.3 |
| Burial | His body was interred in Hillcrest Cemetery, Richland Township, Jay County, Indiana. |
Family | Ola O Bader b. 1898, d. 1960 |
| Marriage | He married Ola O Bader in Jay County, Indiana, on 21 April 1917.6 |
| Children | |
Citations:
- Index to Birth Records, Jay County, Indiana, 1882-1920, Inclusive, Indiana Works Progress Administration, 1938.
- Index to Supplemental Record: Marriage Applications, Jay County, Indiana, 1850-1920, Indiana Works Progress Administration, 1938-1940.
- Social Security Death Index, Master File.
- 1900 United States Federal Census.
- L. S. Burkett Directory Company, A Complete Directory And A Brief History Of Jay County, Indiana.
- Index to Marriage Record, Jay County, Indiana 1850-1920, Inclusive, Indiana Works Progress Administration, 1938.
- 1920 United States Federal Census.
Osa Viola Baughman
F, b. 20 June 1897, d. December 1972
| Birth | Osa was born on 20 June 1897 in Indiana.1,2 |
| (daughter) Census1900 | Osa was listed as a daughter in James A Baughman's household on the 1900 Census in Jefferson Township, Jay County, Indiana.3 |
| (child) Residence | Osa, James A Baughman's child, resided with James his occupation was given as laborer., in Section 30, Jefferson Township, Jay County, Indiana, in 1910.4 |
| Marriage | She married Frederick G Flauding in Jay County, Indiana, on 24 June 1916.5 |
| Census1930 | Osa was listed as Frederick G Flauding's wife on the 1930 Census in Portland, Jay County, Indiana.6 |
| Death | Osa died in December 1972 in Portland, Jay County, Indiana, at age 75.2 |
Citations:
- Index to Supplemental Record: Marriage Applications, Jay County, Indiana, 1850-1920, Indiana Works Progress Administration, 1938-1940.
- Social Security Death Index, Master File.
- 1900 United States Federal Census.
- L. S. Burkett Directory Company, A Complete Directory And A Brief History Of Jay County, Indiana.
- Index to Marriage Record, Jay County, Indiana 1850-1920, Inclusive, Indiana Works Progress Administration, 1938.
- 1930 United States Federal Census.
Ralph W Baughman
M, b. 28 March 1904, d. December 1985
| Birth | Ralph was born on 28 March 1904 in Jay County, Indiana.1 |
| (son) Census1910 | Ralph was listed as a son in Samuel J Baughman's household on the 1910 Census in Pike Township, Jay County, Indiana.2 |
| (child) Residence | Ralph, Samuel J Baughman's child, resided with Samuel his occupation was given as farmer., in Section 21, Pike Township, Jay County, Indiana, in 1910.3 |
| (son) Census1920 | Ralph was listed as a son in Samuel J Baughman's household on the 1920 Census in Portland, Jay County, Indiana.4 |
| Marriage | He married Marjorie E Ford. |
| (son) Census1930 | Ralph was listed as a son in Samuel J Baughman's household on the 1930 Census in Portland, Jay County, Indiana.5 |
| Marriage | He married Thelma P Zehringer. |
| Death | Ralph died in December 1985 in Portland, Jay County, Indiana, at age 81. |
Citations:
- Index to Birth Records, Jay County, Indiana, 1882-1920, Inclusive, Indiana Works Progress Administration, 1938.
- 1910 United States Federal Census.
- L. S. Burkett Directory Company, A Complete Directory And A Brief History Of Jay County, Indiana.
- 1920 United States Federal Census.
- 1930 United States Federal Census.
Samuel J Baughman
M, b. 18 April 1876, d. 8 July 1937
| Birth | Samuel was born on 18 April 1876 in Jay County, Indiana. |
| (son) Census1880 | Samuel was listed as a son in Thomas Jefferson Baughman's household on the 1880 Census in Pike Township, Jay County, Indiana.1 |
| Marriage | He married Claudia A Whitenack in Jay County, Indiana, on 26 November 1903.2 |
| Census1910 | Samuel was listed as the head of a family on the 1910 Census in Pike Township, Jay County, Indiana. His occupation was given as farm laborer.3 |
| Residence | He resided in Section 21, Pike Township, Jay County, Indiana, in 1910, his occupation was given as farmer.4 |
| Census1920 | Samuel was listed as the head of a family on the 1920 Census in Portland, Jay County, Indiana.5 |
| Census1930 | Samuel was listed as the head of a family on the 1930 Census in Portland, Jay County, Indiana. His occupation was given as inspector at the forge factory.6 |
| Family | In later years, Samuel and Claudia lived apart, but never divorced. She lived in Chicago, Illinois. He worked at Drop Forge in Portland, Indiana.7 |
| Death | Samuel died on 8 July 1937 at age 61. |
| Burial | His body was interred in Bluff Point Cemetery, Pike Township, Jay County, Indiana.  |
Citations:
- 1880 United States Federal Census.
- Index to Marriage Record, Jay County, Indiana 1850-1920, Inclusive, Indiana Works Progress Administration, 1938.
- 1910 United States Federal Census.
- L. S. Burkett Directory Company, A Complete Directory And A Brief History Of Jay County, Indiana.
- 1920 United States Federal Census.
- 1930 United States Federal Census.
- Interview on 9/17/2002 with June (Baughman) Phinney.
Thelma DeGloria Baughman
F, b. 23 April 1905, d. 25 November 1986
| Birth | Thelma was born on 23 April 1905 in Jay County, Indiana.1 |
| Marriage | She married Harold Fackler circa 1922. |
| Census1930 | Thelma was listed as Harold Fackler's wife on the 1930 Census in Detroit, Wayne County, Michigan.2 |
| Death | Thelma died on 25 November 1986 at age 81. |
Citations:
- Index to Birth Records, Jay County, Indiana, 1882-1920, Inclusive, Indiana Works Progress Administration, 1938.
- 1930 United States Federal Census.
Close