David Rathbun
M, b. 1801
| Birth | David was born in 1801. |
| Marriage | He married Rachel Dunlap in Washington County, Ohio, on 14 April 1840. |
David Curtis Rathbun
M, b. 16 March 1871
| Marriage | He married Ida Walker.1,2 |
| Marriage | He married Della Christner.1,2 |
| Marriage | He married Juanita (?).1,2 |
| Birth | David was born on 16 March 1871 in Indiana.1,2 |
| (son) Census1880 | David was listed as a son in William Lewis Rathbun's household on the 1880 Census in Pike Township, Jay County, Indiana.3 |
Citations:
- Gerringer - Garringer Family to America in the Mid 1700's.
- Descendants of George Diether Geringer.
- 1880 United States Federal Census.
David E Rathbun
M, b. circa 1872
| Birth | David E Rathbun was born circa 1872 in Missouri. |
| (son) Census1880 | David was listed as a son in George Marshall Rathbun's household on the 1880 Census in Hendricks Township, Chautauqua County, Kansas.1 |
Citations:
- 1880 United States Federal Census.
David Edmund Rathbun
M, b. 11 April 1861
| Birth | David was born on 11 April 1861. |
Edmund Rathbun
M, b. 29 September 1800, d. 2 January 1882
| Birth | Edmund was born on 29 September 1800 in Saratoga County, New York. |
| Marriage | He married Mary Dye in Lexington, Richland County, Ohio, in 1832. |
| Biography | In 1836 or 1837 he moved his family to Jay County, Indianare they resided until after the Civil War. |
| Census1840 | Edmund was listed as the head of a family on the 1840 Census in Jay County, Indiana.1 |
| Census1850 | Edmund was listed as the head of a family on the 1850 Census in Pike Township, Jay County, Indiana. His occupation was given as farmer.2 |
| Census1880 | Edmund was listed as the head of a family on the 1880 Census in Hendricks Township, Chautauqua County, Kansas. His occupation was given as blacksmith.3 |
| Death | Edmund died on 2 January 1882 in Chautauqua County, Kansas, at age 81. |
Family | Mary Dye b. 3 Jan 1813, d. 4 Feb 1889 |
| Marriage | He married Mary Dye in Lexington, Richland County, Ohio, in 1832. |
| Children | |
Citations:
- 1840 United States Federal Census.
- 1850 United States Federal Census.
- 1880 United States Federal Census.
Close