Agetha Lavina Ross
F, b. 1855
| Birth | Agetha was born in 1855 in Wayne Township, Randolph County, Indiana. |
Alexander Ross
M, b. circa 1807
| Name Variation | Alexander Ross was also known as Ale. |
| Birth | Alexander was born circa 1807 in Ohio. |
| Marriage | He married Amy Berry in Darke County, Ohio, on 25 February 1830. |
| Marriage | He married Sarah Miller in Darke County, Ohio, on 17 November 1839. |
Allen T Ross
M, b. circa 1832, d. 20 June 1909
| Birth | Allen was born circa 1832 in Darke County, Ohio. |
| Marriage | He married Elizabeth Matchett in 1856. |
| Census1860 | Allen was listed as the head of a family on the 1860 Census in Greenville Township, Darke County, Ohio.1 |
| Census1870 | Allen was listed as the head of a family on the 1870 Census in Wayne Township, Darke County, Ohio. His occupation was given as engineer.2 |
| Census1880 | Allen was listed as the head of a family on the 1880 Census in Patterson Township, Darke County, Ohio. His occupation was given as farmer.3 |
| Death | He died on 20 June 1909. |
Citations:
- 1860 United States Federal Census.
- 1870 United States Federal Census.
- 1880 United States Federal Census.
Amy J Ross
F, b. circa 1840
| Birth | Amy was born circa 1840 in Ohio. |
| Marriage | She married Isaac M Vail in Jay County, Indiana, on 10 February 1856. |
Ara Austin Ross
M, b. 15 October 1887, d. November 1966
| Birth | Ara was born on 15 October 1887 in Jay County, Indiana.1 |
| (son) Census1900 | Ara was listed as a son in Sylvester L Ross's household on the 1900 Census in Pike Township, Jay County, Indiana.2 |
| Marriage | He married Estella G Olde in Jay County, Indiana, on 21 December 1905.3 |
| Census1910 | Ara was listed as the head of a family on the 1910 Census in Pike Township, Jay County, Indiana. His occupation was given as farmer.4 |
| Census1920 | Ara was listed as the head of a family on the 1920 Census in Pike Township, Jay County, Indiana.5 |
| Census1930 | Ara was listed as the head of a family on the 1930 Census in Cullen Township, Pulaski County, Missouri. His occupation was given as carpenter.6 |
| Death | He died in November 1966 in Missouri at age 79.1 |
Citations:
- Social Security Death Index, Master File.
- 1900 United States Federal Census.
- Index to Marriage Record, Jay County, Indiana 1850-1920, Inclusive, Indiana Works Progress Administration, 1938.
- 1910 United States Federal Census.
- 1920 United States Federal Census.
- 1930 United States Federal Census.
Close