John Rich1
M, b. circa 1796
| Mother | Betsey (?) b. c 1770 |
| Birth | John Rich was born circa 1796 in Maine. |
| Marriage | He married Susan Phinney, daughter of John Phinney and Susanna Stone, on 26 December 1829.1 |
| Census1850 | John was listed as the head of a family on the 1850 Census in Standish, Cumberland County, Maine.2 |
Family | Susan Phinney b. c 1801 |
| Children |
|
| Last Edited | 7 Nov 2004 |
Citations:
- Howard Finney, Finney-Phinney Families in America; Descendants of John Finney of Plymouth and Barnstable, Mass., and Bristol, of Samuel Finney of Philadelphia, Pa., and of Robert Finney of New London, Pa.
- 1850 United States Federal Census.
Lemuel Rich
M, b. circa 1794
| Father | Lemuel Rich |
| Birth | Lemuel was born circa 1794 in Standish, Cumberland County, Maine. |
| Marriage | He married Sarah Phinney on 25 February 1821.1 |
| Census1850 | Lemuel was listed as the head of a family on the 1850 Census in Standish, Cumberland County, Maine.2 |
Family | Sarah Phinney b. c 1794 |
| Children |
|
| Last Edited | 23 Oct 2004 |
Citations:
- Howard Finney, Finney-Phinney Families in America; Descendants of John Finney of Plymouth and Barnstable, Mass., and Bristol, of Samuel Finney of Philadelphia, Pa., and of Robert Finney of New London, Pa.
- 1850 United States Federal Census.
Louisa Rich
F, b. circa 1835
| Father | Lemuel Rich b. c 1794 |
| Mother | Sarah Phinney b. c 1794 |
| Birth | Louisa Rich was born circa 1835 in Maine. |
| (household member) Census1850 | Louisa was listed as a household member living with Lemuel Rich on the 1850 Census in Standish, Cumberland County, Maine.1 |
| Last Edited | 23 Oct 2004 |
Citations:
- 1850 United States Federal Census.
Lydia Rich
F, b. circa 1834
| Father | Lemuel Rich b. c 1794 |
| Mother | Sarah Phinney b. c 1794 |
| Birth | Lydia Rich was born circa 1834 in Maine. |
| (household member) Census1850 | Lydia was listed as a household member living with Lemuel Rich on the 1850 Census in Standish, Cumberland County, Maine.1 |
| Last Edited | 23 Oct 2004 |
Citations:
- 1850 United States Federal Census.
Close